1 / 5
| Customization: | Available |
|---|---|
| Certification: | TüV, CE |
| Application: | Turbine Oil, Lubricant Oil, Transformer Oil, Engine Oil |
| Basic Specifications | |
|---|---|
| Model NO. | VKVP |
| Voltage | Optional |
| Flow Rate | 70 / 100 / 200 L/Min |
| Inlet Pressure | -0.4bar ~ 1bar |
| Outlet Pressure | Less Than 8 Bar |
| Working Vacuum | -0.6bar ~ -0.9bar |
| Total Power | 18.25 - 43.5 kW |
| Viscosity Range | 32/46/68/100/220/320/460 cst |
| Application Oil | Hydraulic Oil, Lubricating Oil |
| Net Weight | 980kg |
Providing expert solutions for hydraulic and lubricating oil filtration, separation, and purification. We design high-performance oil purifiers tailored for industrial manufacturing and oil & gas sectors.


| Technical Parameters | VKVP70 | VKVP100 | VKVP200 |
|---|---|---|---|
| Treatment capacity (L/min) | 70 | 100 | 200 |
| Total power (kw) | 18.25 - 25.35 | 25.95 - 36.05 | 38 - 43.5 |
| Net weight (kg) | 790 | 980 | 1100 |
| Dimensions (mm) | 1550*1250*2000 | 1600*1450*2200 | 1750*1450*2300 |
Combining precision filtration and efficient dehydration in one unit, designed for large flow continuous processing with low energy consumption.


Our filtration and purification series are widely applied in gas & oil, industrial manufacturing, metallurgy, petrochemical, electric power, engineering machinery, and mining enterprises.





Prizor Excavator