| Customization: | Available |
|---|---|
| Type: | Hammer Crusher |
| Application: | Chemical, Construction, Mineral Industry, Stone Industry |
Application and introduction of hammer crusher:
This series of hammer crushers is suitable for crushing various materials of brittleness such as coal, gangue, coke, slay, shale and loose lime stone etc. Whose compressive resistance does not exceed 100Mpa and the surface moisture content should not be greater than 8%.
Hammer crusher crushes materials by high-speed rotation of the hammer and impacting surface of materials. It has characteristics of a simple structure, large crushing ratio and high-efficiency production, etc., and can be used for dry and wet forms of crushing. It is used for crushing materials that are medium-hardness and weakly abrasive, including coal, salt, chalk, plaster stone, alumstone, brick, tile, limestone etc. In addition, it can substitute cone crushers in mineral production lines.
| Model | Feed size (mm) | Discharge Size(mm) | Capacity (m3/h) | Motor | Weight(t) | Overall Size (L*W*H)(mm) | |
|---|---|---|---|---|---|---|---|
| Poles | Power(kw) | ||||||
| PC400×300 | ≤200 | ≤10 | 5-10 | 4 | 11 | 0.8 | 900×670×860 |
| PC600×400 | ≤250 | ≤15 | 10-22 | 4 | 22 | 1.5 | 1200×1050×1200 |
| PC800×600 | ≤250 | ≤15 | 18-40 | 4 | 55 | 3.8 | 1310×1180×1310 |
| PC1000×800 | ≤350 | ≤15 | 25-50 | 4 | 75 | 4.9 | 1600×1390×1575 |
| PC1000×1000 | ≤300 | ≤19 | 30-55 | 6 | 132 | 8 | 1800×1590×1775 |
| PC1250×1250 | ≤350 | ≤19 | 35-65 | 6 | 180 | 14 | 2060×1600×1890 |
| PC1400×1400 | ≤350 | ≤25 | 50-100 | 6 | 280 | 32 | 2365×1870×2220 |
| PC1600×1600 | ≤350 | ≤35 | 100-150 | 8 | 480 | 37.5 | 3050×2850×2800 |





Prizor Excavator