1 / 5
| Customization: | Available |
|---|---|
| Type: | Mobile Crusher |
| Motor Type: | AC Motor |
Road Bridge Construction widely used Wheel Type Mobile Stone Crushing And Screening Equipment Station
Mobile crushing plant is a complete mobile crushing and screening plant which consists of raw material bins which located on one or more trailers, vibrating feeders, primary crushers, multi-layer vibrating screens, secondary crushers, fine crushers, mobile belt conveyors, sand washers, electric control systems and etc.; It is applicable to the mobile crushing processes in highway, railway, metallurgy, ore mine, construction and other industries.
| Parameter / Model | YM60 | YM75 | YM90 | YM106 | |
|---|---|---|---|---|---|
| Output (t/h) | 40-60t/h | 60-100t/h | 80-150t/h | 150-250t/h | |
| Primary Crushing Unit | Max. Feeding (mm) | 340mm | 425mm | 500mm | 630mm |
| Vibrating Feeder | GZD600*1600 | GZD600*1600 | GZD960*3600 | GZD1100*3800 | |
| Jaw Crusher | PE400*600 | PE500*750 | PE600*900 | PE750*1060 | |
| Belt Conveyor | B500 | B500 | B650 | B800 | |
| Motor Power (KW) | 37 | 62 | 84.9 | 104.9 | |
| Secondary Crushing Unit | Vibrating Screen | 3YK1235 | 3YK1545 | 3YK1548 | 3YK1860 |
| Impact Crusher | PF1010 | PF1210 | PF1214 | PF1315 | |
| Motor Power (KW) | 60.5 | 125 | 178.5 | 202 | |



We also have crawler type mobile crusher for sale


Prizor Excavator