1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Training How to Install and Use The Machine |
| Automation: | Automatic |
| Hydraulic Swing Beam Shearing Machine | QC12Y-10X2500 | QC12Y-10X3200 | QC12Y-10X4000 | QC12Y-10X6000 |
|---|---|---|---|---|
| Cutting Thickness (mm) | 10 | 10 | 10 | 10 |
| Cutting Width (mm) | 2500 | 3200 | 4000 | 6000 |
| Throat Depth (mm) | 100 | 100 | 100 | 100 |
| Cutting Angle (°) | 2 | 2 | 2 | 2 |
| Backgauge Range (mm) | 20-600 | 20-600 | 20-600 | 20-800 |
| Stroke Number (times/min) | ≥10 | ≥8 | ≥8 | ≥6 |
| Main Motor (kw) | 15 | 15 | 15 | 18.5 |
| Weight (kg) | 7500 | 8500 | 9800 | 24000 |
| Dimensions (LxWxH mm) | 3180X1800X1700 | 3880X1830X1800 | 4850X1850X1900 | 6500X2100X2300 |

Monobloc Panel Type support system: Avoids hanging down of wide and thin sheets via pneumatic table support and provides more precise cuts.

The unique Anti-Twist system consists of a series of hydraulic cylinders placed below the lower blade, which support the sheet metal against the upper blade, compensating the twist effect.

Feeding the metal sheet automatically controlled by PLC. The clamp adopts pneumatic support for reliable power and wide processing range.
Prizor Excavator