1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 1 Year |
Automatic Baler for OCC, Garbage, Waste Paper, Cardboard, Straw, Plastic, Pet
Usage: Specially used for recycling waste paper, cardboards trims/scrapes etc. which are popular in packaging/corrugation industrial, paper/printing plants etc.
| Model | XTY-200W5050-15 | XTY-400W7575-20 / 600W7575L-25 | XTY-400W7280-20 | XTY-600W7585-25 |
|---|---|---|---|---|
| Pressure | 20tons | 40tons/60tons | 40tons | 60tons |
| Main Motor Power | 11kW | 15kW/18.5kW | 15kW | 18.5kW |
| Cooling System | Air/Water Cooler | Air/Water Cooler | Air/Water Cooler | Air/Water Cooler |
| Cycle Time (Unload) | 14s | 17s/24s | 20s | 16s |
| Oil Reservoir | 280L | 540L | 540L | 600L |
| Number of Belting | 3 lines | 3lines/4lines | 4 lines | 4 lines |
| Wire Size | Ø2.4-3.2 | Ø2.4-3.2 | Ø2.4-3.2 | Ø2.4-3.2 |
| Feeding Opening Size | 650×480mm | 1200×720mm / 1600×720mm | 1200×690mm | 1200×720mm |
| Bale Size (LxWxH) | L×500×500mm | L×750×750mm | L×720×800mm | L×750×850mm |
| Throughput | 1-1.5tons/h | 1.5-3 / 2-3.5tons/h | 1.5-3tons/h | 2.5-5tons/h |
| Machine Weight | 3tons | 7tons/8tons | 7tons | 8tons |
Prizor Excavator