1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Specifications | Unit | FD30Z | FD35Z | FD38Z | |
|---|---|---|---|---|---|
| Characteristics | Power Type | - | Diesel | Diesel | Diesel |
| Rated Capacity | kg | 3000 | 3500 | 3800 | |
| Lifting Height | mm | 3000 | 3000 | 3000 | |
| Min. Turning Radius | mm | 2600 | 2600 | 2650 | |
| Performance | Max. Traveling Speed | km/h | 20 | 20 | 20 |
| Max. Lifting Speed (loaded) | mm/s | 470 | 470 | 470 | |
| Dimensions | Overall Length (without fork) | mm | 3895 | 3895 | 3966 |
| Overall Width | mm | 1230 | 1230 | 1230 | |
| Curb Weight | kg | 4250 | 4450 | 4800 | |
| Engine | Model | - | QC490GP | QC490GP | QC495G |
| Rated Power | kw/rpm | 39/2650 | 39/2650 | 42/2650 | |
A: The FD30Z diesel forklift has a rated load capacity of 3000 kg (3 tons).
A: Yes, the FD30Z is specifically designed for inside container operations with optimized height and turning radius.
A: It is powered by high-efficiency diesel engines, such as the QC490GP model, which complies with environmental standards.
A: The standard lifting height is 3000mm, but it can be configured to reach between 3000mm and 5000mm depending on requirements.
A: The connections between the steering axle and frame are shock-absorption treated, reducing vehicle vibration by approximately 30%.
A: Yes, it features a grid-type roof that provides both extraordinary reliability and an excellent field of sight for the operator.
Prizor Excavator