1 / 5
| Warranty: | 2 Years |
|---|---|
| Service Life: | ≥15 Years |
| Certification: | CE, ISO, BV SGS |
| Model | ZPS-900 | ZPS-1200 |
|---|---|---|
| Production capacity | 1.5-2 Ton/hour | 2.5-3 T/h |
| Size of feeding | ≤900 mm whole tyre | ≤1200 mm whole tyre |
| Discharging particles | ≤50*50mm | ≤60*60mm |
| Motor powder | 60 kw | 110 kw |
| Discharging motor | 2.2 kw | 4 kw |
| Weight | 9.2 T | 14.8 T |
Material Note: Knives material is H3 (Germany standard), forged and heat-treated by high frequency for significantly longer life compared to standard 45# steel.
| Type | XKP-400 | XKP-450 | XKP-560 |
|---|---|---|---|
| Front roll diameter(mm) | 400 | 450 | 560 |
| Rear roll diameter (mm) | 400 | 450 | 510 |
| Working length of rolls(mm) | 600 | 650 | 800 |
| Friction ratio | 1:1.38 | 1:1.38 | 1:1.30 |
| Production capacity(kg/h) | 200-300 | 600-800 | Up to 1500 |
| Motor power(kw) | 45 | 55 | 75 |
| Weight(kg) | 7000 | 12000 | 18000 |
Prizor Excavator