| Customization: | Available |
|---|---|
| Additional Capabilities: | Milling, Homogenizer, Mixing, Heating, Cooling |
| Application: | Liquid with Suspended Solids, Viscous Fluid, Liquid, Granules, Skin Care Products |
Industrial Used Soap and Cream Making Machine
This machine conforms to GMP requirements and is ideal for manufacturing:
The unit consists of a main pot, water pot, oil pot, mixing/homogenizing system, hydraulic lift system, vacuum system, and electrical control apparatus.
| Model | Capacity (L) | Homogenizer | Stir Motor | Vacuum (Mpa) | Heating (kW) | |||
|---|---|---|---|---|---|---|---|---|
| kW | r/min | kW | r/min | Electric | Steam | |||
| FMB-10 | 10 | 0.55 | 0-3600 | 0.37 | 0-85 | -0.09 | 6 | 2 |
| FMB-50 | 50 | 2.2 | 0-3600 | 0.75 | 0-80 | -0.09 | 12 | 4 |
| FMB-100 | 100 | 4 | 0-3600 | 1.5 | 0-75 | -0.09 | 24 | 9 |
| FME-500 | 500 | 7.5 | 0-3300 | 4 | 0-60 | -0.085 | 50 | 16 |
| FMH-1000 | 1000 | 11 | 0-3300 | 5.5 | 0-60 | -0.08 | 65 | 25 |
| FMD-5000 | 5000 | 22 | 1400-3000 | 11 | 0-60 | -0.08 | 90 | 63 |
*Parameters are for reference only, products depend on actual items.
The vacuum emulsifier mixer is designed using advanced technology tailored for cosmetic cream and ointment production. It integrates mixing, homogenizing, heating, and emulsifying functions into a single efficient workable unit.
| Frequency Speed Control | Siemens |
| Motor | Siemens / ABB |
| Inner Material | Japan SUS 316L |
| Control Box | Schneider |
| Heating Method | Steam / Electric |
| Touch PLC Control | Siemens |
Model FMB
Model FME
Model FMH
Model FMD
Model FMC
| Package Type | Standard Wooden Case |
| Delivery Time | 20-40 Days |
| Shipping Method | Sea Shipping / Air Freight |
Specializing in cosmetic and skin care equipment R&D and production. With 10 years of development, we utilize homogenizing core technology and sophisticated production systems to ensure quality and stability for all emulsification equipment.
Prizor Excavator