1 / 5
| Customization: | Available |
|---|---|
| Drilling Method: | Rotary Drilling |
| Drilling Depth: | 60m |
| Type | Unit | Parameter |
|---|---|---|
| Max. drilling diameter | m | φ2 |
| Kelly bar configuration/drilling depth | m | JS406-4×14.5/52 (Standard) MZ406-5×14.9/67 (Optional) MZ440-6×14.8/80 (Special) |
| Engine Model | / | QSL9 |
| Engine Power | kW | 242 |
| Max. output torque | kN·m | 220 |
| Rotary speed | r/min | 7-25/7-22 |
| Max. pull-down piston push/pull | kN | 200 / 200 |
| Max. pull-down piston stroke | m | 5 |
| Main Winch Max pulling force | kN | 230 |
| Main Winch Max. speed | m/min | 70 |
| Auxiliary Winch Max. pulling force | kN | 80 |
| Mast inclination (Lateral/Forward/Backward) | ° | ±4 / 5 / 15 |
| Max. traveling speed | km/h | 1.5 |
| Track shoe width | mm | 800 |
| Distance between tracks | mm | 3250-4400 |
| Overall weight | t | 76/78 |
| Working dimension | mm | 8968×4400×22688 |
Our professional team ensures compliance with all export packaging requirements for shipping through any port in China. We supervise the entire process from the factory to the designated port to guarantee safe and precise delivery.



Our equipment is certified by reputable international institutions including ISO, CNAS, and IAF. Products also carry CE and GHOST certifications to ensure global compliance and safety.
Export Destinations: We serve customers across Asia (India, Philippines, Thailand), the Middle East (Saudi Arabia, UAE), Europe (Russia, Ukraine), Africa (South Africa, Nigeria), South America (Brazil, Chile), and Oceania (Australia).
Prizor Excavator