1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Provide |
| Warranty: | 1 Year |
Crawler Bulldozers Models SD13 to SD90 (130HP to 900HP) Heavy Duty Construction Equipment
Advanced Safety & Control: Double-module controller architecture for higher reliability. Malfunction self-diagnosis indicates causes accurately to shorten downtime. Features ROPS/FOPS international standard cabs with excellent sealing and low noise levels.
| MODEL | SD13 | SD16 | SD22 |
| Operating weight (kg) | 13700 | 17500 | 23400 |
| Rated power (kw/rpm) | 95.5/1900 | 120/1850 | 162/1800 |
| Dozing capacity (m3) | 3.158 | 4.5 | 6.4 |
| Dimensions (LxWxH) | 4492x3185x2950 | 6174x3388x3180 | 5750x3725x3395 |
| MODEL | SD32 | SD60-C5 | SD90-C5 RS |
| Operating weight (kg) | 37200 | 70630 | 106260 |
| Engine Model | -- | QSK19 | QST30 |
| Rated power (kw/rpm) | 235/2000 | 450/1800 | 708/2100 |
| Ripping Depth (mm) | -- | 1435 | 1670 |















Prizor Excavator