1 / 5
| Still deciding? Get samples of $ ! US$ 5500/Piece Order Sample |
Product Profile
The package sewage treatment plant is used to fill the gap between individual septic type systems and large municipal plants. They are used to provide sewage treatment for subdivisions, mobile home parks, schools, recreational parks, nursing homes, factories and other commercial businesses in outlying areas without municipal sewer facilities.


✨ Product Advantage




| Model | WSZ1 | WSZ2 | WSZ3 | WSZ5 | WSZ7 | WSZ10 | WSZ15 | WSZ20 | WSZ25 | WSZ30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (m³/h) | 1 | 2 | 3 | 5 | 7 | 10 | 15 | 20 | 25 | 30 | |
| Fan | Air Vol | 0.31 | 0.59 | 0.67 | 1.02 | 1.72 | 2.5 | 4.11 | 4.11 | 2.5x2 | 2.5x2 |
| Power (kW) | 0.55 | 0.75 | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 | 5.5 | 3.7x2 | 3.7x2 | |
| Pump | Lift (m) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Power (kW) | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | |
| Area (㎡) | 6 | 10 | 14 | 19 | 28 | 39 | 58 | 75 | 93 | 113 | |







Prizor Excavator