1 / 5
| Still deciding? Get samples of $ ! US$ 50000/Piece Order Sample |
Safer, more convenient to operate, higher efficiency.
Providing high-quality tower cranes with 5 ton to 16 ton capacity, featuring tip loads from 0.8 ton to 3.3 ton. Jib lengths available from 50m to 80m, with lifting heights reaching up to 200m.
Refurbished used tower cranes (around 2020) are polished and repainted to look and perform as new.


Standard mast sections can be split to maximize container space during sea freight, significantly reducing shipping costs.


| Model | Head Type | Jib Length (M) | Max Load (TON) | Tip Load (TON) | Independent Height (M) | Mast Section |
|---|---|---|---|---|---|---|
| QTD125 | Topkit | 45 | 8 | 2.20 | 30 | 1.8*1.8*2.8 |
| QTP50(5010) | Flat Top | 50 | 4 | 1.00 | 31.5 | 1.4*1.4*2.0 |
| QTP63(5013) | Flat Top | 50 | 5 | 1.30 | 35 | 1.6*1.6*2.8 |
| QTP100(6013) | Flat Top | 60 | 6-8 | 1.30 | 41 | 1.6*1.6*2.8 |
| QTPS125(6016) | Flat Top | 60 | 8-10 | 1.60 | 46.8 | 1.8*1.8*2.8 |
| QTP160(6022) | Flat Top | 60 | 10 | 2.20 | 46.8 | 1.8*1.8*2.8 |
| QTZ80(6010) | Topkit | 60 | 6 | 1.00 | 40.5 | 1.6*1.6*2.8 |
| QTZ160(7015) | Topkit | 70 | 10-12 | 1.50 | 60 | 2.0*2.0*3.0 |






Our equipment has been successfully deployed in various international markets, proving reliability under diverse conditions.






Prizor Excavator