| Still deciding? Get samples of $ ! US$ 50000/Piece Order Sample |
High efficient stationary and mobile cranes with ballast type design. ISO-compliant and safety-certified, providing customized crane solutions for infrastructure projects, airport construction, and high-rise buildings. Safe and stable fast lifting response, designed for heavy-duty large component operations.
Available Capacities: 5ton, 6ton, 8ton, 10ton, 12ton, 16ton capacity with tip loads ranging from 0.8t to 3.3t. Jib lengths available from 50m to 75m with standing heights of 31m to 60m.
| Model | Head Type | Jib Length (M) | Max Load (TON) | Tip Load (TON) | Ind. Height (M) | Max Height (M) | Mast Section |
|---|---|---|---|---|---|---|---|
| QTD125 | Topkit | 45 | 8 | 2.20 | 30 | 46 | 1.8*1.8*2.8 |
| QTP50(5010) | Flat Top | 50 | 4 | 1.00 | 31.5 | 120 | 1.4*1.4*2.0 |
| QTP63(5013) | Flat Top | 50 | 5 | 1.30 | 35 | 140 | 1.6*1.6*2.8 |
| QTP100(6013) | Flat Top | 60 | 6-8 | 1.30 | 41 | 181 | 1.6*1.6*2.8 |
| QTP160(7015) | Flat Top | 70 | 10-12 | 1.50 | 60 | 195 | 2.0*2.0*3.0 |
| QTZ80(6010) | Topkit | 60 | 6 | 1.00 | 40.5 | 141 | 1.6*1.6*2.8 |
| QTZ315(7040) | Topkit | 70 | 16 | 4.00 | 48.7 | 186.7 | 2.0*2.0*3.0 |
| SC200/200 | Lifter | / | 2*2000 | / | 60 | 150 | 0.65*0.65*1.5 |






Main components and mast sections:


Successful installations in Shipyards, Mauritius, Philippines, and Kazakhstan. Featured in PHIPCONSTRUCT Philippines and CTT Moscow exhibitions.



Equipment is packaged in a seaworthy manner and loaded into 40 HQ containers. For export efficiency and cost reduction, mast sections are split for space optimization.


Prizor Excavator