| Customization: | Available |
|---|---|
| Warranty: | 1 Year or 2000 Working Hours Which Occurs First |
| Type: | Cone Crusher |
We are a renowned crushing and screening machinery equipment provider. We provide our clients with a whole series of crushing and screening machinery equipment, including hydraulic cone crusher, jaw crusher, impact crusher, vertical shaft impact crusher, vibrating screen and all complete set of stone crushing and sand making production lines.
Our company successfully achieved ISO9001:2008 Quality Management Certificate and EU CE certificate. We offer products with high performance as well as quality service support and solutions to our customers home and abroad. We have cultivated a professional engineering team equipping with advanced mechanical design system and one efficient after-sales service team who can respond customers' concerns quickly.
KL series symons cone crusher is developed based on international technology and innovation. It can be extensively used in metallurgical industry, building industry, road construction industry, chemical industry, and is suitable for crushing hard and mid-hard ores and rocks, such as iron ore, copper ore, lime stone, quartz, granite and sandstone.


| Model | Max Feed (MM) | Min Discharge (mm) | Power (kw) | Close Discharge Size(mm) Capacity(TPH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 13 | 16 | 19 | 22 | 25 | 38 | 51 | 64 | ||||
| KLC1000 | 160 | 13 | 90-110 | - | - | 70 | 90 | 125 | 135 | 160 | 215 | - | - |
| KLM1000 | 115 | 10 | 90-110 | - | 55 | 65 | 70 | 90 | 120 | 135 | - | - | - |
| KLF1000 | 80 | 8 | 90-110 | 47 | 50 | 60 | 67 | 90 | - | - | - | - | - |
| KLC1160 | 180 | 13 | 110-132 | - | - | 105 | 120 | 135 | 160 | 180 | 220 | - | - |
| KLM1160 | 130 | 10 | 110-132 | - | 72 | 92 | 105 | 135 | 150 | 170 | - | - | - |
| KLF1160 | 90 | 10 | 110-132 | - | 70 | 90 | 100 | 125 | - | - | - | - | - |
| KLC1300 | 200 | 16 | 132-160 | - | - | - | 135 | 160 | 180 | 200 | 290 | 350 | - |
| KLM1300 | 150 | 13 | 132-160 | - | - | 105 | 125 | 135 | 160 | 180 | - | - | - |
| KLF1300 | 102 | 10 | 132-160 | - | 80 | 105 | 135 | 140 | - | - | - | - | - |








Note: All the above information is subject to our final confirmation.
Prizor Excavator