1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24h Online Service |
| Warranty: | Negotiable |
| HaiTian MA6000 Parameters | |||||
|---|---|---|---|---|---|
| Injection Unit | Unit | A | B | C | D |
| Screw Diameter | mm | 80 | 85 | 90 | 100 |
| Screw L/D Ratio | L/D | 22 | 20.7 | 19.6 | 17.6 |
| Shot Size (Theoretical) | cm^3 | 2212 | 2497 | 2799 | 3456 |
| Injection Weight (PS) | g | 2013 | 2272 | 2547 | 3145 |
| Injection Rate (PS) | g/s | 490 | 553 | 620 | 766 |
| Injection Pressure | Mpa | 180 | 159 | 142 | 115 |
| Clamping Unit | Values | ||||
| Clamp Tonnage | KN | 6000 | |||
| Toggle Stroke | mm | 900 | |||
| Space Between Tie Bars | mm | 880×880 | |||
| Mold Height (Max/Min) | mm | 880 / 380 | |||
| Machine Dimension | m | 9.56×2.1×2.68 | |||
As a leading provider of plastic injection solutions, we specialize in supplying both brand-new and high-quality used injection molding machines, along with professionally reconditioned second-hand moulds. Our team includes 100 skilled professionals dedicated to mold R&D and production, ensuring all products meet rigorous quality standards.
Prizor Excavator