| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Model | Platform Size (mm) | Total Size (mm) | Working Height | Load Capacity | Max Working Radius | Machine Weight |
|---|---|---|---|---|---|---|
| TGZ-8 | 1200*800 | 5200*1585*1900 | 8m | 200KG | 4.5M | 1500kg |
| TGZ-10 | 1200*800 | 5400*1665*1900 | 10m | 200KG | 5M | 1700kg |
| TGZ-12 | 1200*800 | 6400*1665*1900 | 12m | 200KG | 6M | 2000kg |
| TGZ-14 | 1200*800 | 6200*1730*2100 | 14m | 200KG | 8.5M | 2350kg |
| TGZ-16 | 1200*800 | 7000*1730*2200 | 16m | 200KG | 9M | 2600kg |
| TGZ-18 | 1200*800 | 7100*1850*2260 | 18m | 200KG | 10M | 4300kg |
| TGZ-20 | 1200*800 | 7700*1850*2260 | 20m | 200KG | 12M | 4450kg |
The articulated spider lift is a groundbreaking marvel of engineering designed to revolutionize access to elevated spaces. Crafted with adaptability and versatility at its core, it serves as the quintessential instrument for various industries requiring efficient reach at significant heights.
✨ Unmatched Reach: A standout advantage is its capability to access challenging locations. With articulated limbs, it smoothly navigates obstacles, mastering altitudes up to 100 feet—ideal for tree trimming, window cleaning, and building maintenance.
✨ Compact & Agile: Unlike conventional aerial platforms, its compact design excels in confined spaces and rugged terrains. Its lightweight structure ensures ease of transport and high mobility for demanding projects.
✨ Advanced Safety: Equipped with automatic leveling systems, emergency stop functions, and robust safety harnesses. The low center of gravity ensures enhanced stability and minimizes tipping risks.
✨ Flexible Power Options: Models can be tailored to use electricity, gasoline, diesel, or hybrid blends, meeting diverse environmental standards and operational needs.










Prizor Excavator