1 / 5
| Customization: | Available |
|---|---|
| Material: | Galvanized Steel Wire |
| Core: | Steel Core/Fiber Core |
| Construction | Galvanized Non-Rotating 34x7 |
| Diameter | 16mm-50mm |
| Standard | GB, DIN, EN, AISI, ISO, JIS, BS, ASTM |
| Material | Carbon steel #60, #70, #80 |
| Core | Steel core / Fiber core |
| Nominal T/S | 1570N/mm2, 1770N/mm2, 1960N/mm2, 2160N/mm2 |
| Shipping Port | Nantong port for FCL, Shanghai port for FCL or LCL |
| Min Order | 1 ton |
| Packing | Plywood reels / Solid wooden reels / Soft coils or special packing |
Every year we participate in various international exhibitions, including hardware and building materials exhibitions. Our product samples consistently earn recognition from global customers.
Professional Quality: Our manufacturing processes adhere to international qualifications, including API, ISO, EN, and DIN standards.
Prizor Excavator