1 / 5
| Product Type | DR-150 |
| Chassis length (mm) | 5100 |
| Track width (mm) | 6700 |
| Overall height (M) | 3.95 |
| Machine weight (t) | 36 |
| Maximum drilling depth (M) | 45 |
| Drilling diameter (mm) | 600-1800 |
| Engine rated power (KW/rpm) | 191KW |
| Maximum torque of power head (N.m) | 150000 (optional) |
| Power head speed (rpm) | 50-70 |
| Customized Power Head | YES |
| Drill mast | ±5 |
| Pitch angle | 5 |
| Max travel speed (KM/h) | 4 |
| Max creep degree of chassis | 30 |
| Max travel torque (N.m) | 61000 |
| Working state width (mm) | 3300 |
| Transport status width (mm) | 3000 |
| Transport status height (mm) | 3950 |




