| Customization: | Available |
|---|---|
| After-sales Service: | Lifelong Maintenance |
| Warranty: | 12 Months |
This product adopts a cantilever structure, and the size of the working range is determined by the length of the track. The track car can move back and forth, making it more convenient than a hard arm manipulator. This product can be used to transport products weighing less than 500kg.


This material handling system represents the latest generation of lightweight lifting machinery designed for contemporary manufacturing, boasting high dependability of the chain-driven electric hoist. It is particularly ideal for brief distances, regular usage, and concentrated lifting tasks, offering superior efficiency, energy conservation, effort reduction, and ease of manipulation.


| Feature | Details |
|---|---|
| Product Model | XDL-100B3M |
| Jib Column Size | 3300x219x6mm |
| Rocker Beam Size | 4000x22mm |
| Suction Cup Equipment Size | 2000x1000mm |
| Cylinder Size | 1000x125mm |
| Color Options | Red/Orange/Blue/White etc. |
| Working Area | 0~3200mm |
| Stroke Lifter | 1100mm |
| Rocker Arm Rotation | 0~270° |
| Max Steel Plate Size | 1500mm*3000mm / 4000x2000mm |
| Application | Steel/Aluminum/Plastic/Glass/Stone/Laminated Particle Board |
| Model | Crane | Rocker Arm | Stroke | Capacity | Max Workpieces | Air Pressure | Suction Pad |
|---|---|---|---|---|---|---|---|
| XDL-L100-B3M | 3300mm | 3000mm | 100-1100mm | 100kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
| XDL-L100-B4M | 3300mm | 4000mm | 100-1100mm | 100kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
| XDL-L300-B3M | 3300mm | 3000mm | 100-1100mm | 300kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
| XDL-L300-B4M | 3300mm | 4000mm | 100-1100mm | 300kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
| XDL-L500-B3M | 3300mm | 3000mm | 100-1100mm | 500kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
| XDL-L500-B4M | 3300mm | 4000mm | 100-1100mm | 500kg | 3000*1500mm | 0.6-0.8Mpa | 8pcs/200mm |
Ease of Use: The design of slewing jib crane systems is simple, allowing for fast, safe, and precise material handling.
Low Maintenance: Simple construction means fewer parts to wear out and reduced maintenance requirements.
Process Safety: When lifting the workpiece, the hanging must be firm and stable. The system includes testing protocols to ensure load security before full elevation.



Prizor Excavator