| Still deciding? Get samples of $ ! US$ 50000/Piece Request Sample |
Our heavy construction equipment offers lifting capacities from 5 to 16 tons with tip loads ranging from 0.8 to 3.3 tons. Available jib lengths include 50m, 60m, 70m, and 75m, with standing heights from 31m to 60m.
Our commitment to excellence is reflected in the outstanding quality and superior performance of our lifting equipment. With a focus on modern design and robust construction, our cranes are engineered to meet the highest industry standards. Whether you require a tower crane for large-scale building projects or specialized infrastructure, we are your trusted partner.
| Model | Head Type | Jib Length (M) | Max Load (TON) | Tip Load (TON) | Independent Height (M) | Max Height | Mast Section |
|---|---|---|---|---|---|---|---|
| QTD125 | Topkit | 45 | 8 | 2.20 | 30 | 46 | 1.8*1.8*2.8 |
| QTD160 | Topkit | 45 | 10 | 2.20 | 30 | 46 | 1.8*1.8*2.8 |
| QTP50 | Flat Top | 50 | 4 | 1.00 | 31.5 | 120 | 1.4*1.4*2.0 |
| QTP63 | Flat Top | 50 | 5 | 1.30 | 35 | 140 | 1.6*1.6*2.8 |
| QTP100 | Flat Top | 60 | 6-8 | 1.30 | 41 | 181 | 1.6*1.6*2.8 |
| QTPS125 | Flat Top | 60 | 8-10 | 1.60 | 46.8 | 181 | 1.8*1.8*2.8 |
| QTP160 | Flat Top | 70 | 10-12 | 1.50 | 60 | 195 | 2.0*2.0*3.0 |
| QTP315 | Flat Top | 70 | 12-16 | 3.30 | 48.7 | 186.7 | 2.0*2.0*3.0 |






Focus on high-precision main parts and structural integrity:
Our equipment has been deployed in diverse environments worldwide, including shipyards, infrastructure projects, and high-rise developments in the Philippines, Mauritius, Kazakhstan, and beyond.



All machinery is packaged in a seaworthy manner and loaded into 40 HQ containers. To optimize shipping costs, the mast sections for export are designed as split structures to maximize space efficiency.
Prizor Excavator