1 / 5
| Still deciding? Get samples of $ ! US$ 1900/Set Order Sample |
| Model NO. | MR-RO1-1000 |
| Capacity | 1000lph |
| Recovery Rate | 50%-75% |
| Voltage | 220V/380V |
| Driving Model | 1.5-5kw |
| Control Mode | Manual/Auto |
| Inlet Water Quality | Less Than 1500 μs |
| Working Pressure | 0.8-1.6MPa |
| Working Temp | 15-45℃ |
| Staged Level | One Staged RO System |
| Production Capacity | 100 PCS Per Month |
| Component | Functionality & Benefits |
|---|---|
| Quartz sand | Remove sediment and large particle impurities in water to reduce turbidity and visible chroma. |
| Activated carbon | Strong adsorption capacity to reduce oxygen consumption, remove residual chlorine, and improve turbidity. |
| Resin | Further remove fine sediment and small particle impurities in water. |
| High precision PP cotton | Effectively reduce the total solid index dissolved in raw water and reduce heavy metal content. |
| RO reverse osmosis | Absorb organic matters and odor, and significantly improve the taste of water. |
🌟 Product Showcase: Secondary pure water filter (Stainless Steel/PVC)
We are a professional company committed to becoming a leading manufacturer of pipeline system solutions. We operate a comprehensive sales and service network to accurately address and resolve client challenges immediately. Our excellent team focuses on dedicated follow-up service.
Our products are widely utilized in MF, UF, and RO systems, sewage water treatment, water supply and drainage, and high-pressure desalination systems. We serve various sectors including electronic, chemical industry, and air-conditioning. All products comply with international standards including GB, ASTM, DIN, and JIS.
Prizor Excavator