1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Service |
| Warranty: | 18 Months |
5 gallon pc water bottle making machine


| Parameter | Unit | HJF118-F5 | ||
|---|---|---|---|---|
| Screw diameter | mm | 35 (A) | 38 (B) | 40 (C) |
| Screw L/D ratio | L/D | 23.9 | 22 | 20.9 |
| Shot volume | cm³ | 154 | 181 | 201 |
| Injection weight(PS) | g | 141 | 165 | 183 |
| Clamp force | KN | 1180 | ||
| Space between tie bars | mm | 370 * 370 | ||
| Max mould height | mm | 400 | ||
| Machine dimension | M | 4.2 * 1.25 * 1.8 | ||
| Machine weight | T | 3.5 | ||
Prizor Excavator