1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | One Year |
Technical Specifications
| Overall Dimension | ||
|---|---|---|
| 1 | Length (with bucket on ground) | 8020(mm) |
| 2 | Width (to outside of wheels) | 2800(mm) |
| 3 | Bucket width | 2946(mm) |
| 4 | Height (To the top of the cab) | 3450(mm) |
| 5 | Wheel base | 3100(mm) |
| 6 | Min. ground clearance | 450(mm) |
| Technical Specification | ||
| 1 | Rated load | 5000(Kg) |
| 2 | Operating weight | 16500KG |
| 3 | Rated bucket capacity | 2.8(m³), 2.2-4.5 (m³) |
| 4 | Max. dump clearance | 3136(mm) |
| 5 | Dump reach | 1171(mm) |
| 6 | Min. turning radius(wheel) | 5970(mm) |
| Diesel Engine | ||
| 1 | Model | WeiChai WD10G220E23 |
| 2 | Type | Direct injection |
| 3 | Rated output | 162 (kW) |
| 4 | Displacement | 9.726(L) |
| 5 | Rated speed | 2000(r/min) |
| 6 | Max. Torque | 900(N.M)@1400 r/min |
| Transmission System | ||
| 1 | Model | HANGCHI ZL50D-038 |
| 2 | Type | 4-elements, single stage |
| 3 | Gear shift position | 2F, 1R |
| 4 | Speed | 11.7/15.9, 40.3 |
| 5 | Max. drawing force | 170kN |
| 6 | Size of tire | 23.5-25-16PR |
| Working & Steering Systems | ||
|---|---|---|
| 1 | Model of oil pump | JHP3100 |
| 2 | System pressure | 18MPa |
| 3 | Model of Muti-way directional valve | GDF32-YL18 |
| 4 | Model of steering pump | JHP2080L01 |
| 5 | Model of redirector | TLF2J-800-22-A |
| 6 | System pressure (Steering) | 16MPa |
| Brake System | ||
| 1 | Type of traveling brake | Caliper disc brake |
| 2 | Air pressure | 6-7.5(kgf/cm²) |
| 3 | Type of parking brake | Clamp brake |
| Oil Capacity | ||
| 1 | Fuel (diesel) | 280(L) |
| 2 | Engine lubricating oil | 24(L) |
| 3 | Oil for converter and gear box | 45(L) |
| 4 | Oil for hydraulic system | 240(L) |
| 5 | Oil for driving axles (F/R) | 18/18(L) |
Prizor Excavator