| Customization: | Available |
|---|---|
| Color: | Customized |
| Warranty: | 2 Years |
The electric handling transfer equipment is designed for factory use, with a load capacity up to 300 tons. It is widely utilized for transporting heavy-duty cargo and materials across various industrial environments.
These units can operate efficiently on rails or concrete floors, depending on your specific workspace requirements. Unlike rail-guided equipment that requires fixed track routes, the trackless electric transport system offers superior flexibility. It features a small turning radius, allowing it to change directions easily in confined or narrow spaces.
Customizable options include hydraulic lift systems, V or U-shaped table tops, anti-explosion features, and heat-resistant configurations to meet specialized task demands.
| Model (BXC) | 2t | 10t | 20t | 30t | 50t | 80t | 100t | 150t |
|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 2 | 10 | 20 | 30 | 50 | 80 | 100 | 150 |
| Length (mm) | 2000 | 3600 | 4000 | 4500 | 5500 | 6000 | 6500 | 10000 |
| Width (mm) | 1500 | 2000 | 2200 | 2200 | 2500 | 2600 | 2800 | 3000 |
| Height (mm) | 450 | 500 | 550 | 600 | 650 | 800 | 900 | 1200 |
| Wheel Diameter (mm) | 270 | 300 | 350 | 400 | 500 | 600 | 600 | 600 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Battery Capacity (Ah) | 150 | 180 | 220 | 260 | 330 | 400 | 440 | 600 |
| Battery Voltage (V) | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
Ideal for Steel Industries, Factories, and Warehouses. This equipment supports a variety of specialized handling tasks:
We ensure secure transportation based on the equipment dimensions:




Prizor Excavator