1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Plastic PLA Drinking Straw Extrusion Machine Specifications | ||||
|---|---|---|---|---|
| Model | SJ50 | SJ50/25 | SJ50/25/25 | |
| Main Screw | 50mm (28:1 ratio) | Superior alloy steel with nitrogen treatment | ||
| Sub-screw | / | 25mm (20:1) | 25mm x 2 (20:1) | |
| Extruding Power | 11kw (Frequency conversion control) | |||
| Total Power | 16.5kw | 20kw | 22.5kw | |
| Production Speed | 600~1000pcs/min (20kg/h - 30kg/h) | |||
| Straw Diameter | 2mm ~ 13mm (Customizable) | |||
| Materials | PLA, PP, PE, etc. | |||
| Cutting Method | Rotatory cutting (Length range 50-300mm) | |||
Prizor Excavator