| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Model | Platform Size | Total Size | Height | Payload | Max Radius | Machine Weight |
|---|---|---|---|---|---|---|
| TGZ-8 | 1200*800 | 5200*1585*1900 | 8m | 200KG | 4.5M | 1500kg |
| TGZ-10 | 1200*800 | 5400*1665*1900 | 10m | 200KG | 5M | 1700kg |
| TGZ-12 | 1200*800 | 6400*1665*1900 | 12m | 200KG | 6M | 2000kg |
| TGZ-14 | 1200*800 | 6200*1730*2100 | 14m | 200KG | 8.5M | 2350kg |
| TGZ-16 | 1200*800 | 7000*1730*2200 | 16m | 200KG | 9M | 2600kg |
| TGZ-18 | 1200*800 | 7100*1850*2260 | 18m | 200KG | 10M | 4300kg |
| TGZ-20 | 1200*800 | 7700*1850*2260 | 20m | 200KG | 12M | 4450kg |
The articulated spider lift stands as an innovative marvel in equipment technology, dramatically redefining how we access elevated heights. Engineered with flexibility and adaptability at its core, this tool is an indispensable asset across a diverse array of industries and applications.
Effortlessly conquer daunting heights reaching up to 100 feet. Expertly navigates obstacles for tree trimming and building maintenance.
Excels in confined spaces and traverses uneven terrains with ease. Lightweight build ensures exceptional mobility.
Equipped with automatic leveling, emergency stops, and sturdy safety harnesses to ensure maximum operator security.
Among its most remarkable attributes is the spider lift's capability to operate on various fuel types including electricity, gasoline, diesel, or hybrid systems. Crafted from premium materials, it withstands harsh weather and heavy-duty use, ensuring long-lasting performance.










Prizor Excavator