1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Order Sample |
● Superior quality control
● Stable, responsive supply chain
● Efficient manufacturing and supply chain management
● Country of origin certified options
● Strong industrial base and international standard compliance
● Significant experience in maintaining low costs
● High quality competitively priced finished products
● Dedicated support for channel partner brands
● Wide range of gas and battery outdoor power equipment
● More than 10 categories in production
● Configurable products to customize solutions for retail and OEM customers





| MODEL NAME | WN-CH110 |
| Type | Self-propelled, Full-feed Tracked |
| Dimension(mm) | 5820 * 2550 * 2870 |
| Net Weight(kg) | 3680 |
| Engine Model | 4C6-110M22 |
| Engine Type | Horizontal, 4 Cylinder, Water Cooling |
| Rated Power(kw) | 80 |
| Engine Rated Speed(R/Min) | 2600 |
| Fuel Tank Volume(L) | 220 |
| Gearbox | Gearbox + HST |
| Rubber Crawler | 90 * 56 * 500 |
| Ground Clearance(mm) | 350 |
| Cutting Width(mm) | 2200 |
| Feeding Capacity(kg/s) | 6 |
| Cutting Table Lifting | Hydraulic |
| Threshing Drum Size(mm) | φ620 * 2200 |
| Grain Tank Size(m³) | 1.5 |
| Lost Rate / Break Rate | 2.5% / 0.7% |






Prizor Excavator