1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Years |
| Warranty: | 2 Years |


| No. | Mesh Size(mm) | Panel Size(mm) | Module(mm) |
|---|---|---|---|
| 1 | 38x38 | 1220x3660x38 | 38.5-41 |
| 2 | 38x38 | 1220x3660x30 | 30.5-32 |
| 3 | 38x38 | 1220x3660x25 | 25.5-27 |
| 4 | 50x50 | 1220x3660x50 | 50.5-52 |
| 5 | 38x38 | 1000x4038x38 | 38.5-41 |
| Remarks: The size can be customized according to requirements. | |||


Startup checking → Pre heating → material mixing → roving → pull in resin → press with fixture → repeat → heating → Curing → Ejection → finishing
Training & Maintenance: We provide comprehensive training options. Customers can send engineers to our plant or we can deploy our experts for onsite installation and setup. During the warranty period, we provide free repairs and service for manufacturing-related quality issues.
| No. | Item | Technical Parameters | Comments |
|---|---|---|---|
| 1 | Product size (mm) | 3660×1220×38 | - |
| 2 | Inner Square size (mm) | 38×38×38 | Mold specification |
| 3 | Block (mold) material | 45# steel (14mm) | - |
| 4 | Block size (mm) | BE 33×33 / SE 31×31 | BE: Big end, SE: Small end |
| 5 | Rib Thickness (mm) | Bottom: 5 / Top: 7 | - |
| 6 | Plating thickness | Chromeplate 0.03-0.05mm | - |
| 11 | Machine dimension (mm) | 4300×1300×900 | - |
| 13 | Manufacturer speed | 2pcs/hour | Includes curing time |
| 16 | Total Weight | 4 Tons | - |









Prizor Excavator