1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Design of Ship Construction Drawings, Ship Mainten |
| Warranty: | According to Classification Society Requirements |



| Parameter Name | Specifications Detail |
|---|---|
| Ship Type | CSD (Cutter Suction Dredger) |
| Class | ZC |
| Loa (Length Overall) | 68.8M |
| Breadth | 16M |
| Depth | 4.8M |
| Draft | 3.1M |
| GT / NT | 1601T / 408T |
| Max Dredging Depth | 28.5M |
| Clean Water Displacement | 12500m³ |
| Discharge Distance | 5000M |
| Suction / Discharge Pipe Dia. | 0.9M / 0.85M |
| Dredge Pump Power | 2600kw |
| Total Installed Power | 9600kw |
| Aux. Engine Power | 900kw |
| Spud System | SPUD CARRIER |












Vessel Construction Customization
We specialize in building new ocean-going vessels including bulk carriers, general cargo vessels, containers, and oil tankers. To provide an accurate proposal, please clarify requirements regarding DWT/TEUS, navigation area (open sea or coastwise), and preferred classification society (BV or CCS).
Prizor Excavator