1 / 5
| Still deciding? Get samples of $ ! US$ 31000/Set Order Sample |
The HLQY-3000 series represents a classic and practical bridge saw solution designed for precision cutting of stone blocks into slabs, whether thin or thick. Utilizing a high-end PLC control system and linear guides with oil bath lubrication, this machine ensures exceptional stability and efficiency. It supports the mounting of up to 18 pieces of thin saw blades, making it a popular choice globally for high-volume production and long-term service life.
| Model Parameter | Unit | HLQY-1600 | HLQY-2500 | HLQY-3000 |
|---|---|---|---|---|
| Max. blade diameter | mm | Φ1600 | Φ2500 | Φ3000 |
| Cross beam length | mm | 6000 | 7600 / 8300 | 8300 / 9300 |
| Cutting length | mm | 3500 | 3500 | 3500 |
| Cutting width | mm | 2000 | 2000 | 2000 |
| Lifting stroke | mm | 800 | 1350 | 1350 |
| Main motor power | kw | 55 (4P) | 55 (4P) | 55 (6P) |
| Gross weight | kg | 10000 | 13000/14000 | 14000/15500 |
Prizor Excavator