1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Request Sample |
| Parameter Item | Unit | Specifications |
|---|---|---|
| Model | - | CPDB15 |
| Power | - | Battery |
| Operator type | - | Sit down |
| Loading capacity | kg | 1500 |
| Loading center distance | mm | 500 |
| Wheel base | mm | 1365 |
| Door frame dip angle (front/rear) | ° | 6/12 |
| Weight (include battery) | kg | 2450 |
| Tyre type | - | Solid tyre |
| Front tyre size | mm | 18*6*12 1/8 |
| Rear type size | mm | φ310*100 |
| Front wheel distance | mm | 860 |
| Overall length | mm | 3010 |
| Overall width | mm | 1020 |
| Overall height (fork lowest) | mm | 2000 |
| Lifting height | mm | 3000 |
| Fork size | mm | 100/35/1070 |
| Turning radius | mm | 1975 |
| Driving speed (full/empty) | km/h | 10/11 |
| Lifting speed (full/empty) | mm/s | 200/280 |
| Max gradient with full load | % | 15% |
| Driving motor power | kw | 5.5 |
| Battery capacity | V/Ah | 48v/240ah |
| Control mode | - | PMSM |



Our facility was founded in 2009, featuring powerful R&D capabilities and advanced production technology to ensure superior product quality. We have accumulated abundant experience in the production and marketing of semi-electric stackers, all-electric stackers, manual pallet trucks, and electric pallet trucks. Years of industry experience make us professionals in the field.
We provide a comprehensive range of products with stable quality, first-class technical support, and high-efficiency teamwork.
Prizor Excavator